ŠOLSKO LETO
Začetek ure |
Ura |
Konec ure |
7.10 | 1 | 7.55 |
8.00 | 2 | 8.45 |
8.50 | 3 | 9.35 |
9.35 | malica | 10.05 |
10.05 | 4 | 10.50 |
10.55 | 5 | 11.40 |
11.45 | 6 | 12.30 |
12.35 | 7 | 13.20 |
13.20 | malica | 13.50 |
13.50 | 8 | 14.35 |
14.40 | 9 | 15.25 |
15.30 | 10 |
16.15 |
16.20 | 11 | 17.05 |
17.10 | 12 |
17.55 |
18.00 | 13 |
18.45 |
2022/23